| Ship | Built | SDWT | Type | |
|---|---|---|---|---|
| Crystal Ambra | 1998 | 8,053mt on 7.446m | Chemical , IMO 1 & 2 / Ice Class 1A | |
| Euro Corrallo | 1999 | 4,470mt on 6.250m | Chemical , IMO 1 & 2 / Ice Class 1C | |
| Euro Mora | 1998 | 3,746mt on 5.904m | Chemical , IMO 2 / Ice Class 1C | |
| Crystal Atlantica | 2000 | 16,631mt on 9.347m | Chemical , IMO 2 | |
| Crystal Amaranto | 1999 | 9,887mt on 7.736m | Chemical , IMO 1 & 2 / Ice Class 1A | |
| Crystal Skye | 1998 | 9,554mt on 7.604m | Chemical , IMO 1 & 2 / Ice Class 1A | |
| Crystal Amethyst | 1994 | 8,143mt on 7.500m | Chemical, IMO 1/ Ice Class 1A | |
| Crystal Emerald | 1994 | 8,143mt on 7.500m | Chemical, IMO 1/ Ice Class 1A | |
| Crystal Pearl | 1994 | 8,143mt on 7.500m | Chemical, IMO 1/ Ice Class 1A | |
| Crystal Diamond | 2006 | 11,430mt on 8.350m | Chemical, IMO 2/ Ice Class 1A | |
| Crystal Topaz | 2006 | 11,430mt on 8.350m | Chemical, IMO 2/ Ice Class 1A | |
| JBU Onyx | 2008 | 19,800mt | Chemical, IMO 2/3 | |
| JBU Opal | 2009 | 19,800mt | Chemical, IMO 2/3 | |
| JBU Sapphire | 2009 | 19,800mt | Chemical, IMO 2/3 | |
Euroceanica (UK) Limited EuroCeanica
CHEMICAL VESSELS
1-6 Lombard Street, London, EC3V 9AA
tel: +44 207 9295800
e-mail:
© 2012 EuroCeanica (UK) Ltd, Web Design by KD Web