| MV EURO CARRIER | |
|---|---|
| VESSEL | |
| NAME : | M/V 'Euro Carrier' |
| Ex-Name : | N/A |
| Type : | Panamax Bulker - Gearless |
| Year Built (M/Y) : | January 2004 |
| Tonnage Int'l Grt/Nrt : | 39,727MT/25,754MT |
| Panama Grt/Nrt Total Volume in Cubic Mtr : | 131,372 / 32,841 |
| Suez Grt/Nrt : | 41,208.76MT/ 38,373.06MT |
| Flag Panamanian | |
| Registry Port : | Panama |
| Official Number : | 31685-KJ |
| Imo Number : | 9272967 |
| Classification : | NK NS*(Bulk Carrier, strengthened for heavy cargoes 2, 4 & 6 holds may be empty) (ESP) MNS* CHG, MPP, LSA, RCF,MO |
| P+I Club : | The Japan ship owner's mutual protection & indemnity association. |
| H+M Ins Value: | JPY ¥ 2,500,000,000.- |
| PERFORMANCE AND FUEL | |
| SPEED AND CONSUMPTION BASED ON BEAUFORT FORCE 4 AND DOUGLAS SEA STATE 3 KNOTS ON (LADEN/BALLAST) | |
| SPEED 1: | FULLY LADEN CONDITION ( DRAFT 14.15M) ABOUT 13.8KT |
| SPEED 2 : | DESIGNED LADEN CONDITION (DRAFT 12.20) ABOUT 14.3KT |
| SPEED 3 : | BALLAST CONDTION ABOUT 14.8KT |
| GRADE OF FUEL USED IFO : | MDO : IFO: IF-380CST ISO8217 RNH35 MDO: IS08217 DMB |
| MDO/MGO DAILY CONSUMPTION AT SEA MT : | ABOUT 32.5MT IFO FOR M/ENG ABOUT 1.8MT IFO + O.3MT MDO FOR AUX/ENG |
| IN PORT(IDLE) MT : | IFO 2.6MT + MDO 0.3MT |
| IN PORT(WORKING) MT : | IFO 3.6MT + MDO 0.5MT |
| DWAT AND DRAFT | |
| SUMMER : | 76602MT/14.139MTR |
| WINTER : | 74651MT/13.845MTR |
| TROPICAL : | 78562MT/14.433MTR |
| PANAMA DWAT : | 63761/12.20MTR |
| FW ALLOWANCE : | 32.6CM |
| CONSTANTS ABT. MT INCL SLOPS AND UNPUMPABLES (EXCLFW):CONT: | 245MT + BW 120MT |
| TPC ON SS MARK MT : | 66.6MT |
| DIMENSIONS | |
| LENGHT : | LOA / LBP : 224.94 M / 217.00 M |
| BREADTH EXTREME (MOULDED) : | 32.26 M |
| DEPTH MOULDED : | 19.50 M |
| WL/THC WITH H/C IN OPEN POSITION FORE MID AFT : | 8.571M/8.371M/8.371M |
| LIGHT BALLAST (EXCL FPT,APT& N.4 FLOODED) : | 18304.67M3 |
| HEAVY BALLAST (INCL N.4 FLOODED) : | 34369.05M3 |
| WL/HIGHEST POINT : | LIGHT BALLAST (EXCL N.FPT,APT N.4 FLOODED):40.84MTR HEAVY BALLAST (INCL N.4 FLOODED):39.02MTR |
| BOW TO FWD END HATCH N.1 ABT. 13.6M | |
| STERN TO AFT END LAST HATCH ABT.32.0M | |
| BOW TO AFT END LAST HATCH ABT.192.94 | |
| FWD END HATCH 1 TO AFT END LAST HATCH ABT.179.34M | |
| H/C TO SHIP'S RAIL H-1 FORE ABT.6.8 M H-2 TO 7 ABT. 8.4 M AFT ABT. 8.0 M |
|
| HOLDS AND HATCHES | |
| NUMBER : HOLDS / HATCHES : | 7 HOLDS 7 HATCHES |
| HATCHES'S DIMENSIONS NO.1 / NO.2-7 : | NO.1 : 17.10 M x12.80/11.20 M / NO.2-NO.7 : 17.10 M x 15.60 M |
| TYPE OF HATCHCOVERS : | SIDE ROLLING TYPE |
| CAPACITy : | CBFT OF GRAIN IN CLEAR AND UNOBSTRUCTED MAIN HOLDS SUITABLE FOR GRAB DISCHARGE |
| BREAKDOWN : | 11,538.66 M3 |
| 13,384.49 M3 | |
| 13,296.96 M3 | |
| 13,326.76 M3 | |
| 13,404.69 M3 | |
| 13,391.69 M3 | |
| 12,397.10 M3 | |
| TOTAL : | 90,740.35 M3 |
| BALLAST 18762.28MT EXCL HOLD APT,FPT N.4 FLOODED | |
| BALLAST 35228.28MT INCL HOLD N.4 FLOODED : | 34,369.05 M3 |
| BUNKERS IFO 2917.58 MT (BSS 100 PCT) : | 3,071.14 M3 |
| BUNKERS MDO 195.58 MT (BSS 100 PCT) : | 222.25 M3 |
| STRENGTHENED FOR HEAVY CARGOES (HOLDS 2-4-6 MAY BE EMPTY) ALTERNATE HOLDS LOADING | |
| LIGHT DWEIGHT : | 10,222 MT |
Euroceanica (UK) Limited
EuroCeanica
DRY BULK VESSELS
1-6 Lombard Street, London, EC3V 9AA
tel: +44 207 9295800
e-mail:
© 2012 EuroCeanica (UK) Ltd, Web Design by KD Web